If you’re in the market for a luxury family vehicle, the 2018 Audi Q5 and 2018 BMW X4 Sport Activity Coupe may be on your radar. These two premium five-seaters have earned excellent marks in their segments, thanks to robust performance, impressive capacities, and upscale features. However, before you make your final decision, we encourage you to take a closer look at the 2018 Porsche Macan—a well-appointed luxury SUV with the soul of a sports car. You’ll likely be surprised at the Macan SUV’s specs, capabilities, and comforts!
Features | 2018 Porsche Macan SUV | 2018 BMW X4 xDrive28i Sports Activity Coupe | 2018 Audi Q5 Premium SUV |
Price | |||
Starting MSRP | $47,800 | $47,600 | $41,500 |
Performance | |||
Engine | 2.0L turbo 4-cylinder | 2.0L turbo 4-cylinder | 2.0L turbo 4-cylinder |
Horsepower | 252 | 240 | 252 |
Torque | 273 | 260 | 273 |
Transmission | 7-speed Porsche Doppelkupplung automated manual | 8-speed Sport automatic | 7-speed S tronic automatic |
Drivetrain Configuration | All-wheel drive | All-wheel drive | All-wheel drive |
Fuel Economy | |||
City MPG | 20 | 20 | 23 |
Highway MPG | 25 | 28 | 27 |
Fuel Tank Capacity | 19.8 gallons | 17.7 gallons | 18.5 gallons |
Capacities | |||
Maximum Towing Capacity | 4,409 pounds | 3,500 pounds | 4,400 pounds |
Maximum Cargo Capacity | 53.0 cubic feet | 49.4 cubic feet | 60.4 cubic feet |
Maximum Seating Capacity | 5 | 5 | 5 |
Exterior Dimensions | |||
Wheel Diameter | 18-inch Macan wheels | 18-inch Y Spoke light alloy wheels | 18-inch 5-double-spoke-dynamic design wheels |
Length | 184.9 inches | 184.5 inches | 183.6 inches |
Height | 63.9 inches | 63.9 inches | 65.3 inches |
Width | 75.7 inches | 74.1 inches | 74.7 inches |
Luxury Features | |||
Climate Control System | Three-zone automatic | Dual-zone automatic | Three-zone automatic |
Infotainment System | Porsche Communication Management with Bluetooth and a 10-speaker sound system | iDrive with Bluetooth and a 9-speaker sound system | Multi-Media Interface with Bluetooth and a 10-speaker sound system |
6-Disc CD/DVD Changer | Optional | Feature Not Offered | Feature Not Offered |
Safety Features | |||
Headlights | Bi-Xenon | Xenon | Xenon |
Parking Assist System | Front and rear parking sensors | Front and rear parking sensors | Optional |
Lane Departure Warning | Standard | Optional | Feature Not Offered |
As demonstrated by the above chart, the 2018 Porsche Macan is a must-drive for San Jose families. Compared to the 2018 BMW X4 and 2018 Audi Q5, the Porsche Macan Base not only offers a stronger or equal turbo engine, it’s also more capable in the towing department. Plus, its appeal goes well beyond performance; the exterior and interior of the Macan include only the latest in niceties and safety features. You’ll find features like tri-zone climate control, parking sensors, and Lane Departure Warning—which aren’t all standard on the BMW X4 and Audi Q5!
The 2018 Porsche Macan SUV awaits you at Porsche Fremont, located at 5740 Cushing Parkway in Fremont, CA. We’re located a short drive from Palo Alto and Livermore! To schedule your test drive, contact our sales department at (510) 790-1111 between the hours of 9 a.m. and 8 p.m. Monday through Saturday, or 11 a.m. and 7 p.m. on Sunday! We would be happy to help you compare different Macan trims and the different features that come with them!
You don't have any saved vehicles!
Look for this link on your favorites:
Once you've saved some vehicles, you can view them here at any time.