You’d likely expect a Porsche SUV to cruise the line between sporty and luxurious. However, the uniqueness and beauty of the 2019 Porsche Cayenne is made clearer when you compare it to segment competitors, such as the 2019 BMW X5 and 2017 Infiniti QX70. While these three SUVs have many specs and features in common, the Porsche Cayenne stands tall as an expert tower, fuel-efficient companion, and comfortable haven for Alameda families. See how the critically acclaimed Porsche Cayenne vs. BMW X5 vs. Infiniti QX70 compare in the chart below!
Features | 2019 Porsche Cayenne Base | 2019 BMW X5 xDrive40i | 2017 Infiniti QX70 |
Performance | |||
Engine | 3.0L V6 engine | 3.0L inline-6 engine | 3.7L V6 engine |
Horsepower | 335 hp | 335 hp | 325 hp |
Torque | 332 lb-ft | 330 lb-ft | 267 lb-ft |
Transmission | 8-speed automatic transmission | 8-speed automatic transmission | 7-speed automatic transmission with steering wheel controls |
Drivetrain Configuration | All-wheel drive | All-wheel drive | Rear-wheel drive |
Capacities | |||
Towing Capacity | 7,700 pounds | 7,200 pounds | 2,000 pounds |
Seating Capacity | 5 | 5 | 5 |
Fuel Capacity | 23.7 gallons | 21.9 gallons | 23.8 gallons |
Cargo Capacity | 60.4 cubic feet | 72.3 cubic feet | 62 cubic feet |
Exterior Dimensions | |||
Length | 193.7 inches | 194.3 inches | 191.3 inches |
Width | 78.1 inches | 78.9 inches | 75.9 inches |
Height | 66.8 inches | 69 inches | 65 inches |
Curb Weight | 4377 pounds | 4813 pounds | 18.3 feet |
Exterior Features | |||
Daytime Running Lights | Standard | Standard | Optional |
Wheel Diameter | 19 inches | 19 inches | 18 inches |
Auto-Dimming Mirror Rearview Mirror | Optional | Standard | Feature Not Offered need check |
Interior Features | |||
Leather Seating | Standard | Optional | Standard |
Rear Seat Folding | 40/20/40 | 40/20/40 | 60/40 |
Navigation System | Standard | Standard | Optional |
CD Player | Standard | Feature Not Offered | Standard |
Audio System | 10 speakers | 10 speakers | 11 speakers |
Safety Features | |||
Rain-Sensing Wipers | Standard | Standard | Optional |
Rear Side Airbags | Standard | Feature Not Offered | Feature Not Offered |
Seatbelt Pre-Tensioners | Front and rear | Front | Front |
The BMW X5 and Infiniti QX70 offer much for San Jose families to enjoy—but neither match the Porsche Cayenne Base in terms of towing power and all-around comfort. The Cayenne SUV’s massive towing capacity puts its strength leaps and bounds ahead of the BMW and Infiniti, while its luxurious cabin and safety-first disposition make it an easy family favorite. Boasting standard features like all-wheel drive, LED daytime running lights, and a remote-operable CD player, the Cayenne is synonymous with “premium.”
If the Porsche Cayenne has left you intrigued, contact Porsche Fremont today to schedule a test drive after comparing the Cayenne to other Porsche models, such as the Macan! We proudly serve drivers from Alameda, and neighboring areas. Want more information on the Cayenne? Compare the 2019 Porsche Cayenne with the BMW X6 and see how the newest Cayenne outshines its competitors.
European model shown
You don't have any saved vehicles!
Look for this link on your favorites:
Once you've saved some vehicles, you can view them here at any time.