In the performance car segment, the Jaguar F-TYPE and BMW M4 earn top marks for power and prestige. However, we’re convinced the Porsche 911 Carrera is more than a match; this nimble two-seater offers all the agility you’d expect, plus a myriad of extras inside the cabin. If you’re considering the Jaguar F-TYPE or BMW M4, we encourage you to check out the chart below. You might be surprised at just how much the Porsche 911 offers, be it on Alameda roads or on the race track. Compare the 911 Carrera vs. F-TYPE vs. M4 below!
Features | 2018 Porsche 911 Carrera | 2018 Jaguar F-TYPE | 2018 BMW M4 | |
Performance | ||||
Engine | 3.0L Boxer-6 | 2.0L turbo 4-cylinder | 3.0L twin-turbo inline-6 | |
Transmission | 7-speed manual | 8-speed automatic | 6-speed manual | |
Horsepower | 370 hp | 296 hp | 425 hp | |
Torque | 331 lb-ft | 295 lb-ft | 406 lb-ft | |
Acceleration, 0-60 mph | 4.4 seconds | 5.4 seconds | 4.0 seconds | |
Top Track Speed | 183 mph | 155 mph | 155 mph | |
Exterior Dimensions | ||||
Length | 177.1 inches | 176.5 inches | 184.5 inches | |
Width | 71.2 inches | 75.7 inches | 73.6 inches | |
Height | 50.9 inches | 51.6 inches | 54.4 inches | |
Turning Radius | 18.3 feet | 17.6 feet | 20 feet | |
Luxury Features | ||||
Cooled Front Seats | Optional | Optional | Feature Not Offered | |
Dual-Zone Automatic Climate Control | Standard | Optional | Standard | |
Power Tilt-and-Slide Sunroof | Optional | Feature Not Offered | Optional | |
Illuminated Vanity Mirrors | Standard | Feature Not Offered | Standard | |
Technology | ||||
Navigation System | With voice activation | Standard | With voice activation | |
Dual SD Card Readers | Standard | Feature Not Offered | Feature Not Offered | |
CD Player | Standard | Console-mounted single | Standard | |
Apple CarPlay | Standard | Feature Not Offered | Optional | |
Wi-Fi Connectivity | Standard | Optional | Feature Not Offered | |
Safety Features | ||||
Parking Sensors | Standard | Standard | Optional | |
Programmable Garage Door Opener | Standard | Optional | Standard | |
Brake System | Power 330-mm front/power 330-mm rear | Power 355-mm front/power 325-mm rear | Power 381-mm front/power 371-mm rear |
With a top track speed of 183 mph, the new Porsche 911 Carrera leaves the Jaguar F-TYPE and BMW M4 in the dust. And with a turning radius of just 18.4 feet, the 911 Carrera turns on a dime. When you opt for the 911 Carrera, you’re not only getting a high-powered sports car; you’re getting all the luxury of the Porsche crest. Inside the cabin, you’ll find dual SD card readers, Apple CarPlay, and Wi-Fi connectivity—none of which are offered on the base F-TYPE or M4.
You haven’t experienced sports car prestige until you’ve slipped into the driver’s seat of the 2018 Porsche 911 Carrera! Schedule a test drive online, or pay us a visit at 5740 Cushing Parkway in Fremont, CA—a short drive from San Jose and San Leandro. Our sales team is available seven days a week!